Spesifikasi CS1522 CHIRP SONAR
General |
PHYSICAL DIMENSIONS | 355 x 376.7 x 82.7 mm |
DISPLAY SIZE | 15" diagonal, (228.1 x 304.1 mm diagonal) |
DISPLAY RESOLUTION | 1024 x 768 pixels |
DISPLAY TYPE | XGA |
WEIGHT | 4.0 kg (6.0 kg with bail mount) |
WATER RATING | IPX6/IPX7 (IEC60529) |
POWER SUPPLY | 10 to 36 VDC |
POWER CONSUMPTION | 4 A (typical current draw @ 12 VDC) 6.5 A (Max. current draw @ 12 VDC) |
ANTENNA | external over BNC |
MOUNTING OPTIONS | Flat and flush, bail with optional accessory (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge are required.) |
RECEIVER | 10 Hz GPS/GLONASS/GALILEO/BEIDOU/QZSS/GAGAN AND SBAS |
Multi-languages support | English, Simplified Chinese, Traditional Chinese, Japanese, Korean, Thai, Indonesia Bahasa, Malaysia Bahasa, Vietnamese, Burmese, Hindi, Gujarat |
Alat Navigasi, Marine Fishfinder, GPS Combos, Marine GPS, CS1522 CHIRP SONAR