Spesifikasi Mesin Tempel kapal Suzuki 2 Stroke 40 HP
Models | DT40WL |
---|
Transom Height | 508 mm |
---|
Starting System | Manual |
---|
Weight | 75 kg |
---|
Engine Type | 2-Stroke |
---|
Piston Displacement | 696 cm3 |
---|
Bore x Stroke | 79 x 71 |
---|
Maximum Power | 29.4 kW [40HP] |
---|
Full Throttle Operating Range | 5.000-5.600 |
---|
Fuel Tank Capacity | 25 Liter |
---|
Ignition System | Suzuki P.E.I. |
---|
Battery Charging | 12V 80W |
---|
Steering | Tiller |
---|
Trim Method (Positions) | Manual Trim and Tilt |
---|
Fuel/Oil Mixing Ratio | 50:1 |
---|
Gear Shift | F - N - R |
---|
Gear Ratio | 2.09 : 1 |
---|
Drive Protection | Rubber hub |
---|
Fuel Delivery System | Carburetor |
---|
No of Cylinders | 2 in-line |
---|
Choke | Manual |
---|
Recommended Fuel | RON 87 |
---|
Exhaust | Prop Hub |
---|
Propeller Selection | 12 |
---|
Engine Mounting | Bushing Type |
---|
FEATURES
Over-Rev Limiter | Std. Equip |
---|
Emergency Stop Switch | Std. Equip |
---|
Start-in Gear Protection | Std. Equip |
---|
Shallow Water Drive | Optional Equip |
---|
Loop Charge Fuel Induction | Std. Equip |
---|
Dual Water Intakes | Std. Equip |
---|
Through Prop Hub Exhaust | Std. Equip |
---|
S.S. Water Pump Housing | Std. Equip |
---|
Anti-Corrosion System | Std. Equip |
---|
Outboard Suzuki Mesin Tempel kapal Suzuki 2 Stroke 15 HP