Models | DF 2.5 S |
---|
Transom Height | 381 mm |
---|
Starting System | Manual |
---|
Weight | 13kg |
---|
Engine Type | OHV |
---|
Piston Displacement | 68 cm3 |
---|
Bore x Stroke | 48 x 38 |
---|
Maximum Power | 1.8 kW {2.5HP} |
---|
Full Throttle Operating Range | 5.250 - 5.750 rpm |
---|
Fuel Tank Capacity | Integral 1.0 |
---|
Ignition System | Digital CDI |
---|
Steering | Tiller |
---|
Trim Method (Positions) | Manual Trim and Tilt |
---|
Gear Shift | F - N |
---|
Gear Ratio | 2.15 : 1 |
---|
Fuel Delivery System | Carburetor |
---|
No of Cylinders | 1 |
---|
Choke | Manual |
---|
Oil Pan Capacity | 0.38 |
---|
Recommended Fuel | RON 91 |
---|
Exhaust | Above Prop Exhaust |
---|
Propeller Selection | 5.3/8 |
---|
Engine Mounting | Bushing Type |
---|
Outboard Suzuki Mesin Tempel kapal Suzuki 4 Stroke 2.5 HP