Transom Height | 635 mm |
---|
Starting System | Electric |
---|
Weight | 330 kg |
---|
Engine Type | DOHC 24-valve |
---|
Piston Displacement | 4,390 cm3 |
---|
Bore x Stroke | 98 x 97 |
---|
Maximum Power | 239.0 kW [325HP] |
---|
Full Throttle Operating Range | 5,300 - 6,300 |
---|
Ignition System | Fully-transistorized |
---|
Steering | Remote |
---|
Gear Shift | F-N-R (Drive by wire) |
---|
Gear Ratio | 2.29 : 1 |
---|
Fuel Delivery System | Multi-Point Squential EFI |
---|
No of Cylinders | V6 (55-degree) |
---|
Oil Pan Capacity | 8.0 |
---|
Recommended Fuel | RON 94 |
---|
Exhaust | Through Prop Hub Exhaust |
---|
Propeller Selection | 15 |
---|
Engine Mounting | Shear Mount |
---|
Outboard Suzuki Mesin Tempel kapal Suzuki 4 Stroke 325 HP