| Models | DF6L |
|---|
| Transom Height | 508 mm |
|---|
| Starting System | Manual |
|---|
| Weight | 25 kg |
|---|
| Engine Type | OHV |
|---|
| Piston Displacement | 138 cm3 |
|---|
| Bore x Stroke | 60.4 x 48 |
|---|
| Maximum Power | 4.4 kW {6HP} |
|---|
| Full Throttle Operating Range | 4.750 - 5.750 |
|---|
| Fuel Tank Capacity | Integral 1.0 |
|---|
| Ignition System | Digital CDI |
|---|
| Battery Charging | 12V 5A (op.) |
|---|
| Steering | Tiller |
|---|
| Trim Method (Positions) | Manual Trim and Tilt |
|---|
| Fuel/Oil Mixing Ratio | - |
|---|
| Gear Shift | F - N - R |
|---|
| Gear Ratio | 1.92 : 1 |
|---|
| Drive Protection | - |
|---|
| Fuel Delivery System | Carburetor |
|---|
| No of Cylinders | 1 |
|---|
| Choke | Manual |
|---|
| Oil Pan Capacity | 0.7 |
|---|
| Recommended Fuel | RON 91 |
|---|
| Exhaust | Above Prop Exhaust |
|---|
| Propeller Selection | 6 |
|---|
| Engine Mounting | Bushing Type |
|---|
FEATURES
| Over-Rev Limiter | - |
|---|
| Emergency Stop Switch | - |
|---|
| Start-in Gear Protection | - |
|---|
| Shallow Water Drive | Electric System |
|---|
| Loop Charge Fuel Induction | - |
|---|
| Dual Water Intakes | - |
|---|
| Through Prop Hub Exhaust | - |
|---|
| S.S. Water Pump Housing | - |
|---|
| Anti-Corrosion System | - |
|---|
Outboard Suzuki Mesin Tempel kapal Suzuki 4 Stroke 6 HP