| Models | DF 60 ATL |
|---|
| Transom Height | 508 mm |
|---|
| Starting System | Electric |
|---|
| Weight | 104 kg |
|---|
| Engine Type | DOHC 12-valve |
|---|
| Piston Displacement | 941 cm3 |
|---|
| Bore x Stroke | 72.5 x 76 |
|---|
| Maximum Power | 44.1 kW [60HP] |
|---|
| Full Throttle Operating Range | 5,300 - 6,300 |
|---|
| Fuel Tank Capacity | 25 liter |
|---|
| Ignition System | Fully-transistorized |
|---|
| Battery Charging | 12V 19A |
|---|
| Steering | Remote |
|---|
| Trim Method (Positions) | Power Trim and Tilt |
|---|
| Gear Shift | F-N-R |
|---|
| Gear Ratio | 2.27:1 |
|---|
| Fuel Delivery System | Multi-Point Sequential Electronic Fuel Injection |
|---|
| No of Cylinders | 3 |
|---|
| Oil Pan Capacity | 2,7 |
|---|
| Recommended Fuel | RON 91 |
|---|
| Exhaust | Through Prop Hub Exhaust |
|---|
| Propeller Selection | 11 |
|---|
| Engine Mounting | Shear Mount |
|---|
Outboard Suzuki Mesin Tempel kapal Suzuki 4 Stroke 60 HP